<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoneShooter.com &#187; google analytics</title>
	<atom:link href="http://www.loneshooter.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loneshooter.com</link>
	<description>freelancing, blogging, marketing, seo, business, making money</description>
	<lastBuildDate>Mon, 23 Feb 2015 14:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>How to Make Changes Based On Google Analytics</title>
		<link>http://www.loneshooter.com/how-to-make-changes-based-on-google-analytics/</link>
		<comments>http://www.loneshooter.com/how-to-make-changes-based-on-google-analytics/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:11:16 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=195</guid>
		<description><![CDATA[Web analytics can often prove that your organization’s web marketing strategy isn’t working to meet your conversion goals. If the numbers show this, you can: 1. Panic. When in trouble, when in doubt, run in circles, scream, and shout! 2. Make changes. Look at the data and think critically about what the numbers say and [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/how-to-make-changes-based-on-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Google Analytics Falls Short</title>
		<link>http://www.loneshooter.com/where-google-analytics-falls-short/</link>
		<comments>http://www.loneshooter.com/where-google-analytics-falls-short/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:09:52 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=191</guid>
		<description><![CDATA[Most of Google Analytics is focused on anonymous users in the aggregate. The online marketer can narrow the segments to groups such as paid visitors (those who clicked on PPC ads) from Utah who spent over $100. This kind of advanced segmentation delivers very powerful data, but some sites need more. Some sites (like Amazon) [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/where-google-analytics-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Google Analytics</title>
		<link>http://www.loneshooter.com/advanced-google-analytics/</link>
		<comments>http://www.loneshooter.com/advanced-google-analytics/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:09:13 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=189</guid>
		<description><![CDATA[Analytics numbers describe complex human behavior and you need to compare and contrast them with a variety of other data to get a true picture. Analytics do offer the easy exporting of data into PDFs and Excel files, but sometimes it is better to create a custom spreadsheet that specifically addresses your organization’s online marketing [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/advanced-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Focus on the Metrics That Matter</title>
		<link>http://www.loneshooter.com/google-analytics-focus-on-the-metrics-that-matter/</link>
		<comments>http://www.loneshooter.com/google-analytics-focus-on-the-metrics-that-matter/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=187</guid>
		<description><![CDATA[Web analytics can help you improve user experience by shedding light on how people find, use, and navigate your website, as well as segment out characteristics of your most profitable site visitors to drive more traffic and boost your sales. When we think of web analytics, most people think of data. Lots and lots of [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/google-analytics-focus-on-the-metrics-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sure You Get Good Data in Google Analytics</title>
		<link>http://www.loneshooter.com/making-sure-you-get-good-data-in-google-analytics/</link>
		<comments>http://www.loneshooter.com/making-sure-you-get-good-data-in-google-analytics/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:07:04 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=185</guid>
		<description><![CDATA[After you insert your Google Analytics tracking code in your website’s HTML, you’ll need to wait a while (a few hours or a day) for the data to come in. Sometimes when people set up the analytics they don’t configure it properly, so be sure to follow the verification steps outlined by your analytics provider. [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/making-sure-you-get-good-data-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Goals</title>
		<link>http://www.loneshooter.com/google-analytics-goals/</link>
		<comments>http://www.loneshooter.com/google-analytics-goals/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:06:15 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=183</guid>
		<description><![CDATA[Setting Goals: Conversion Rate A quick word about setting up goals with an analytics package. A goal is most often defined when a user clicks or takes action on something that generates a new page. For example, when a user completes a form and clicks on the &#8220;Buy Now&#8221; button and the &#8220;Thank You&#8221; confirmation [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/google-analytics-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Google Web Analytics</title>
		<link>http://www.loneshooter.com/setting-up-google-web-analytics/</link>
		<comments>http://www.loneshooter.com/setting-up-google-web-analytics/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:05:01 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=181</guid>
		<description><![CDATA[While this article will focus on Google products, the logic and methodology of web analytics are largely the same regardless of the software package used. Start by signing up for a Google Analytics account (www.google.com/analytics). This will take a few minutes, after which you will get a unique line of code that you or your [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/setting-up-google-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do Before You Start With Google Analytics</title>
		<link>http://www.loneshooter.com/what-to-do-before-you-start-with-google-analytics/</link>
		<comments>http://www.loneshooter.com/what-to-do-before-you-start-with-google-analytics/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=178</guid>
		<description><![CDATA[Before you sign up for or log into a Google Analytics account, think strategically about what you want to accomplish with your analytics efforts. Or as web analytics guru Avinash Kaushik suggests, ask yourself &#8220;Who cares?&#8221; To help boost your marketing efforts, here are four important things to remember as you set up and eventually [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/what-to-do-before-you-start-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics</title>
		<link>http://www.loneshooter.com/using-google-analytics/</link>
		<comments>http://www.loneshooter.com/using-google-analytics/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:02:06 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=176</guid>
		<description><![CDATA[There are a number of analytics packages out there. Some are free (many hosting companies include web statistics in their package) and some have fees (like Webtrends and Omniture), but by far the most popular and easily accessible service is Google Analytics (www.google.com/analytics/). Google Analytics has become the industry standard. It has the benefit of [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Web Analytics</title>
		<link>http://www.loneshooter.com/about-web-analytics/</link>
		<comments>http://www.loneshooter.com/about-web-analytics/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:01:36 +0000</pubDate>
		<dc:creator><![CDATA[Lone Shooter]]></dc:creator>
				<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.loneshooter.com/?p=174</guid>
		<description><![CDATA[One of the biggest distinctions of online marketing is its immediate tracking capability. Web analytics are the lifeblood of an online marketer, offering insightful information about online advertising performance; easy monitoring of patterns; and comprehension of web marketing initiatives, conversion rates, and more. Web marketing is the most trackable marketing medium out there. However, the [&#8230;]]]></description>
		<wfw:commentRss>http://www.loneshooter.com/about-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.loneshooter.com @ 2026-05-24 18:28:18 by W3 Total Cache -->